U12 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4764761 | Blue - Good Manors RE with Coach Joan | St. Anne | Thu Jan 11, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764762 | Purple - Good Manors RE with Coach Dee | St. Anne | Thu Jan 11, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764756 | Red - Good Manors RE with Coach Martin | Ecole secondaire Hanmer (Main Gym) | Thu Jan 11, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764755 | Black - Good Manors RE with Coach Jesse | Ecole secondaire Hanmer (Main Gym) | Thu Jan 11, 2024 | 6:00 pm - 6:30 pm |
Regular Season Game: - 5290621 | Purple - Good Manors RE with Coach Dee @ Blue - Good Manors RE with Coach Joan | St. Anne | Thu Jan 11, 2024 | 6:30 pm - 7:30 pm |
Regular Season Game: - 5290618 | Red - Good Manors RE with Coach Martin @ Black - Good Manors RE with Coach Jesse | Ecole secondaire Hanmer (Main Gym) | Thu Jan 11, 2024 | 6:30 pm - 7:30 pm |
Team Practice - 4764759 | Yellow - Good Manors RE with Coach Dan | Ecole secondaire Hanmer (C Gym) | Thu Jan 11, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4764758 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (C Gym) | Thu Jan 11, 2024 | 7:00 pm - 7:30 pm |
Regular Season Game: - 5290620 | Green - Good Manors RE with Coach Brian @ Yellow - Good Manors RE with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Thu Jan 11, 2024 | 7:30 pm - 8:30 pm |
Team Practice - 4787328 | Green - Good Manors RE with Coach Brian | St. Anne | Thu Jan 18, 2024 | 6:00 pm - 6:15 pm |
Team Practice - 4787329 | Red - Good Manors RE with Coach Martin | St. Anne | Thu Jan 18, 2024 | 6:00 pm - 6:15 pm |
Regular Season Game: - 5290624 | Red - Good Manors RE with Coach Martin @ Green - Good Manors RE with Coach Brian Details | St. Anne | Thu Jan 18, 2024 | 6:15 pm - 7:00 pm |
Team Practice - 4787331 | Yellow - Good Manors RE with Coach Dan | St. Anne | Thu Jan 18, 2024 | 7:00 pm - 7:15 pm |
Team Practice - 4787330 | Purple - Good Manors RE with Coach Dee | St. Anne | Thu Jan 18, 2024 | 7:00 pm - 7:15 pm |
Regular Season Game: - 5290622 | Purple - Good Manors RE with Coach Dee @ Yellow - Good Manors RE with Coach Dan Details | St. Anne | Thu Jan 18, 2024 | 7:15 pm - 8:00 pm |
Team Practice - 4787333 | Blue - Good Manors RE with Coach Joan | St. Anne | Thu Jan 18, 2024 | 8:00 pm - 8:15 pm |
Team Practice - 4787332 | Black - Good Manors RE with Coach Jesse | St. Anne | Thu Jan 18, 2024 | 8:00 pm - 8:15 pm |
Regular Season Game: - 5290623 | Black - Good Manors RE with Coach Jesse @ Blue - Good Manors RE with Coach Joan Details | St. Anne | Thu Jan 18, 2024 | 8:15 pm - 9:00 pm |
Team Practice - 4788130 | Red - Good Manors RE with Coach Martin | Bishop Alexander | Thu Jan 25, 2024 | 6:00 pm - 6:15 pm |
Team Practice - 4788131 | Yellow - Good Manors RE with Coach Dan | Bishop Alexander | Thu Jan 25, 2024 | 6:00 pm - 6:15 pm |
Regular Season Game: - 5290627 | Red - Good Manors RE with Coach Martin @ Yellow - Good Manors RE with Coach Dan | Bishop Alexander | Thu Jan 25, 2024 | 6:15 pm - 7:15 pm |
Team Practice - 4788135 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (Main Gym) - Details | Thu Jan 25, 2024 | 7:10 pm - 7:30 pm |
Team Practice - 4788134 | Blue - Good Manors RE with Coach Joan | Ecole secondaire Hanmer (Main Gym) - Details | Thu Jan 25, 2024 | 7:10 pm - 7:30 pm |
Team Practice - 4788133 | Purple - Good Manors RE with Coach Dee | Bishop Alexander | Thu Jan 25, 2024 | 7:15 pm - 7:30 pm |
Team Practice - 4788132 | Black - Good Manors RE with Coach Jesse | Bishop Alexander | Thu Jan 25, 2024 | 7:15 pm - 7:30 pm |
Regular Season Game: - 5290626 | Black - Good Manors RE with Coach Jesse @ Purple - Good Manors RE with Coach Dee | Bishop Alexander | Thu Jan 25, 2024 | 7:30 pm - 8:30 pm |
Regular Season Game: - 5290625 | Blue - Good Manors RE with Coach Joan @ Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (Main Gym) | Thu Jan 25, 2024 | 7:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.