U18 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4836387 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Dec 03, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836386 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Dec 03, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836390 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Dec 03, 2024 | 6:40 pm - 7:40 pm |
2024-25 Season Game: - 5460633 | Black - UBC Millwrights with Coach Scott @ Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Dec 03, 2024 | 7:10 pm - 8:10 pm |
Team Practice - 4836389 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (C Gym) | Tue Dec 03, 2024 | 7:45 pm - 8:15 pm |
Team Practice - 4836388 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (C Gym) | Tue Dec 03, 2024 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460634 | Blue - UBC Millwrights with Coach Julien @ Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Dec 03, 2024 | 8:15 pm - 9:15 pm |
Team Practice - 4836391 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Dec 10, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836392 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Dec 10, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836397 | Red - Foodland, Capreol with Coach Dan | Bishop Alexander | Tue Dec 10, 2024 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460635 | Orange - UBC Millwrights with Coach Brydon @ Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Dec 10, 2024 | 7:10 pm - 8:10 pm |
Team Practice - 4836396 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Dec 10, 2024 | 7:45 pm - 8:15 pm |
Team Practice - 4836395 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (C Gym) | Tue Dec 10, 2024 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460737 | Blue - UBC Millwrights with Coach Julien @ Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Dec 10, 2024 | 8:15 pm - 9:15 pm |
Download/Subscribe to the entire season schedule for this league.