U12 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4794684 | Black - Good Manors RE with Coach Jesse | St. Anne | Thu Mar 07, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4794685 | Green - Good Manors RE with Coach Brian | St. Anne | Thu Mar 07, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764859 | Red - Good Manors RE with Coach Martin | Bishop Alexander | Thu Mar 07, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764858 | Purple - Good Manors RE with Coach Dee | Bishop Alexander | Thu Mar 07, 2024 | 6:00 pm - 6:30 pm |
Regular Season Game: - 5290751 | Red - Good Manors RE with Coach Martin @ Purple - Good Manors RE with Coach Dee | Bishop Alexander | Thu Mar 07, 2024 | 6:30 pm - 7:30 pm |
Regular Season Game: - 5290744 | Black - Good Manors RE with Coach Jesse @ Green - Good Manors RE with Coach Brian | St. Anne | Thu Mar 07, 2024 | 6:30 pm - 7:30 pm |
Team Practice - 4794689 | Yellow - Good Manors RE with Coach Dan | St. Anne | Thu Mar 07, 2024 | 7:30 pm - 7:50 pm |
Team Practice - 4794688 | Blue - Good Manors RE with Coach Joan | St. Anne | Thu Mar 07, 2024 | 7:30 pm - 7:50 pm |
Regular Season Game: - 5290750 | Blue - Good Manors RE with Coach Joan @ Yellow - Good Manors RE with Coach Dan | St. Anne | Thu Mar 07, 2024 | 7:50 pm - 8:50 pm |
Team Practice - 4792187 | Green - Good Manors RE with Coach Brian | St. Anne | Thu Mar 21, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4792188 | Purple - Good Manors RE with Coach Dee | St. Anne | Thu Mar 21, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4765363 | Red - Good Manors RE with Coach Martin | Ecole secondaire Hanmer (Main Gym) | Thu Mar 21, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4765362 | Blue - Good Manors RE with Coach Joan | Ecole secondaire Hanmer (Main Gym) | Thu Mar 21, 2024 | 6:00 pm - 6:30 pm |
Regular Season Game: - 5290752 | Blue - Good Manors RE with Coach Joan @ Red - Good Manors RE with Coach Martin Details | Ecole secondaire Hanmer (Main Gym) | Thu Mar 21, 2024 | 6:30 pm - 7:30 pm |
Regular Season Game: - 5290754 | Green - Good Manors RE with Coach Brian @ Purple - Good Manors RE with Coach Dee Details | St. Anne | Thu Mar 21, 2024 | 6:30 pm - 7:30 pm |
Team Practice - 4765365 | Yellow - Good Manors RE with Coach Dan | Ecole secondaire Hanmer (C Gym) | Thu Mar 21, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4765364 | Black - Good Manors RE with Coach Jesse | Ecole secondaire Hanmer (C Gym) | Thu Mar 21, 2024 | 7:00 pm - 7:30 pm |
Regular Season Game: - 5290753 | Yellow - Good Manors RE with Coach Dan @ Black - Good Manors RE with Coach Jesse Details | Ecole secondaire Hanmer (Main Gym) | Thu Mar 21, 2024 | 7:30 pm - 8:30 pm |
Team Practice - 4764864 | Black - Good Manors RE with Coach Jesse | Bishop Alexander | Thu Mar 28, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764865 | Red - Good Manors RE with Coach Martin | Bishop Alexander | Thu Mar 28, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764861 | Yellow - Good Manors RE with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Thu Mar 28, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764860 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (Main Gym) | Thu Mar 28, 2024 | 6:00 pm - 6:30 pm |
Regular Season Game: - 5290755 | Green - Good Manors RE with Coach Brian @ Yellow - Good Manors RE with Coach Dan Details | Ecole secondaire Hanmer (Main Gym) | Thu Mar 28, 2024 | 6:30 pm - 7:30 pm |
Regular Season Game: - 5290757 | Red - Good Manors RE with Coach Martin @ Black - Good Manors RE with Coach Jesse Details | Bishop Alexander | Thu Mar 28, 2024 | 6:30 pm - 7:30 pm |
Team Practice - 4764863 | Purple - Good Manors RE with Coach Dee | Ecole secondaire Hanmer (C Gym) | Thu Mar 28, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4764862 | Blue - Good Manors RE with Coach Joan | Ecole secondaire Hanmer (C Gym) | Thu Mar 28, 2024 | 7:00 pm - 7:30 pm |
Regular Season Game: - 5290756 | Purple - Good Manors RE with Coach Dee @ Blue - Good Manors RE with Coach Joan Details | Ecole secondaire Hanmer (Main Gym) | Thu Mar 28, 2024 | 7:30 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.