U12 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4791959 | Purple - Good Manors RE with Coach Dee | Bishop Alexander | Thu Apr 04, 2024 | 6:00 pm - 6:20 pm |
Team Practice - 4791960 | Yellow - Good Manors RE with Coach Dan | Bishop Alexander | Thu Apr 04, 2024 | 6:00 pm - 6:20 pm |
Regular Season Game: - 5290760 | Purple - Good Manors RE with Coach Dee @ Yellow - Good Manors RE with Coach Dan Details | Bishop Alexander | Thu Apr 04, 2024 | 6:20 pm - 7:20 pm |
Team Practice - 4791956 | Red - Good Manors RE with Coach Martin | Ecole secondaire Hanmer (Main Gym) | Thu Apr 04, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4791955 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (Main Gym) | Thu Apr 04, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4791962 | Blue - Good Manors RE with Coach Joan | Bishop Alexander | Thu Apr 04, 2024 | 7:20 pm - 7:40 pm |
Team Practice - 4791961 | Black - Good Manors RE with Coach Jesse | Bishop Alexander | Thu Apr 04, 2024 | 7:20 pm - 7:40 pm |
Regular Season Game: - 5293448 | Red - Good Manors RE with Coach Martin @ Green - Good Manors RE with Coach Brian Details | Ecole secondaire Hanmer (Main Gym) | Thu Apr 04, 2024 | 7:30 pm - 8:30 pm |
Regular Season Game: - 5290758 | Black - Good Manors RE with Coach Jesse @ Blue - Good Manors RE with Coach Joan Details | Bishop Alexander | Thu Apr 04, 2024 | 7:40 pm - 8:40 pm |
Team Practice - 4791963 | Red - Good Manors RE with Coach Martin | Bishop Alexander | Thu Apr 11, 2024 | 6:00 pm - 6:20 pm |
Team Practice - 4791964 | Yellow - Good Manors RE with Coach Dan | Bishop Alexander | Thu Apr 11, 2024 | 6:00 pm - 6:20 pm |
Regular Season Game: - 5290763 | Red - Good Manors RE with Coach Martin @ Yellow - Good Manors RE with Coach Dan Details | Bishop Alexander | Thu Apr 11, 2024 | 6:20 pm - 7:20 pm |
Team Practice - 4791958 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (Main Gym) | Thu Apr 11, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4791957 | Blue - Good Manors RE with Coach Joan | Ecole secondaire Hanmer (Main Gym) | Thu Apr 11, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4791966 | Purple - Good Manors RE with Coach Dee | Bishop Alexander | Thu Apr 11, 2024 | 7:20 pm - 7:40 pm |
Team Practice - 4791965 | Black - Good Manors RE with Coach Jesse | Bishop Alexander | Thu Apr 11, 2024 | 7:20 pm - 7:40 pm |
Regular Season Game: - 5290762 | Blue - Good Manors RE with Coach Joan @ Green - Good Manors RE with Coach Brian Details | Ecole secondaire Hanmer (Main Gym) | Thu Apr 11, 2024 | 7:30 pm - 8:30 pm |
Regular Season Game: - 5290761 | Black - Good Manors RE with Coach Jesse @ Purple - Good Manors RE with Coach Dee Details | Bishop Alexander | Thu Apr 11, 2024 | 7:40 pm - 8:40 pm |
Team Practice - 4800765 | Blue - Good Manors RE with Coach Joan | Bishop Alexander | Thu Apr 18, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4800766 | Yellow - Good Manors RE with Coach Dan | Bishop Alexander | Thu Apr 18, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764883 | Red - Good Manors RE with Coach Martin | Ecole secondaire Hanmer (Main Gym) | Thu Apr 18, 2024 | 6:00 pm - 6:30 pm |
Team Practice - 4764882 | Purple - Good Manors RE with Coach Dee | Ecole secondaire Hanmer (Main Gym) | Thu Apr 18, 2024 | 6:00 pm - 6:30 pm |
Regular Season Game: - 5290765 | Yellow - Good Manors RE with Coach Dan @ Blue - Good Manors RE with Coach Joan Details | Bishop Alexander | Thu Apr 18, 2024 | 6:30 pm - 7:30 pm |
Regular Season Game: - 5290764 | Purple - Good Manors RE with Coach Dee @ Red - Good Manors RE with Coach Martin Details | Ecole secondaire Hanmer (Main Gym) | Thu Apr 18, 2024 | 6:30 pm - 7:30 pm |
Team Practice - 4800768 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (C Gym) | Thu Apr 18, 2024 | 7:00 pm - 7:30 pm |
Team Practice - 4800767 | Black - Good Manors RE with Coach Jesse | Ecole secondaire Hanmer (C Gym) | Thu Apr 18, 2024 | 7:00 pm - 7:30 pm |
Regular Season Game: - 5290769 | Green - Good Manors RE with Coach Brian @ Black - Good Manors RE with Coach Jesse Details | Ecole secondaire Hanmer (Main Gym) | Thu Apr 18, 2024 | 7:30 pm - 8:30 pm |
Team Practice - 4801118 | Purple - Good Manors RE with Coach Dee | Ecole secondaire Hanmer (C Gym) | Sat Apr 20, 2024 | 8:45 am - 9:00 am |
Team Practice - 4801117 | Black - Good Manors RE with Coach Jesse | Ecole secondaire Hanmer (C Gym) | Sat Apr 20, 2024 | 8:45 am - 9:00 am |
Team Practice - 4801119 | Blue - Good Manors RE with Coach Joan | Ecole secondaire Hanmer (Main Gym) | Sat Apr 20, 2024 | 8:45 am - 9:00 am |
Team Practice - 4801120 | Yellow - Good Manors RE with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Sat Apr 20, 2024 | 8:45 am - 9:00 am |
Regular Season Game: - 5290781 | Blue - Good Manors RE with Coach Joan @ Yellow - Good Manors RE with Coach Dan Details | Ecole secondaire Hanmer (Main Gym) | Sat Apr 20, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5290779 | Purple - Good Manors RE with Coach Dee @ Black - Good Manors RE with Coach Jesse Details | Ecole secondaire Hanmer (C Gym) | Sat Apr 20, 2024 | 9:00 am - 10:00 am |
Regular Season Game: - 5290783 | Green - Good Manors RE with Coach Brian @ Red - Good Manors RE with Coach Martin Details | Ecole secondaire Hanmer (Main Gym) | Sat Apr 20, 2024 | 10:20 am - 11:20 am |
Team Practice - 4797841 | Black - Good Manors RE with Coach Jesse | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Apr 20, 2024 | 11:35 am - 12:30 pm |
Team Practice - 4797843 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Apr 20, 2024 | 11:35 am - 12:30 pm |
Team Practice - 4797844 | Purple - Good Manors RE with Coach Dee | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Apr 20, 2024 | 11:35 am - 12:30 pm |
Team Practice - 4797845 | Red - Good Manors RE with Coach Martin | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Apr 20, 2024 | 11:35 am - 12:30 pm |
Team Practice - 4797842 | Blue - Good Manors RE with Coach Joan | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Apr 20, 2024 | 11:35 am - 12:30 pm |
Team Practice - 4797846 | Yellow - Good Manors RE with Coach Dan | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Apr 20, 2024 | 11:35 am - 12:30 pm |
Team Practice - 4801122 | Red - Good Manors RE with Coach Martin | Ecole secondaire Hanmer (Main Gym) | Sat Apr 20, 2024 | 10:05 pm - 10:20 pm |
Team Practice - 4801121 | Green - Good Manors RE with Coach Brian | Ecole secondaire Hanmer (Main Gym) | Sat Apr 20, 2024 | 10:05 pm - 10:20 pm |
Download/Subscribe to the entire season schedule for this league.