U18 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4838621 | Green - UBC Millwrights with Coach Stephen | Jean Paul II | Tue Nov 05, 2024 | 6:50 pm - 7:05 pm |
Team Practice - 4838620 | Blue - UBC Millwrights with Coach Julien | Jean Paul II | Tue Nov 05, 2024 | 6:50 pm - 7:05 pm |
2024-25 Season Game: - 5460625 | Green - UBC Millwrights with Coach Stephen @ Blue - UBC Millwrights with Coach Julien Details | Jean Paul II | Tue Nov 05, 2024 | 7:05 pm - 8:05 pm |
Team Practice - 4838622 | Black - UBC Millwrights with Coach Scott | Jean Paul II | Tue Nov 05, 2024 | 8:05 pm - 8:20 pm |
Team Practice - 4838623 | Orange - UBC Millwrights with Coach Brydon | Jean Paul II | Tue Nov 05, 2024 | 8:05 pm - 8:20 pm |
2024-25 Season Game: - 5460626 | Black - UBC Millwrights with Coach Scott @ Orange - UBC Millwrights with Coach Brydon Details | Jean Paul II | Tue Nov 05, 2024 | 8:20 pm - 9:20 pm |
Team Practice - 4836369 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Nov 12, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836370 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Main Gym) | Tue Nov 12, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836373 | Orange - UBC Millwrights with Coach Brydon | Bishop Alexander | Tue Nov 12, 2024 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460627 | Blue - UBC Millwrights with Coach Julien @ Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Nov 12, 2024 | 7:10 pm - 8:10 pm |
Team Practice - 4836537 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (C Gym) | Tue Nov 12, 2024 | 7:45 pm - 8:15 pm |
Team Practice - 4836536 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Nov 12, 2024 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460628 | Red - Foodland, Capreol with Coach Dan @ Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Nov 12, 2024 | 8:15 pm - 9:15 pm |
Team Practice - 4836374 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Nov 19, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836375 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Nov 19, 2024 | 6:40 pm - 7:10 pm |
Team Practice - 4836378 | Blue - UBC Millwrights with Coach Julien | Bishop Alexander | Tue Nov 19, 2024 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460629 | Orange - UBC Millwrights with Coach Brydon @ Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Nov 19, 2024 | 7:10 pm - 8:10 pm |
Team Practice - 4836539 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Nov 19, 2024 | 7:45 pm - 8:15 pm |
Team Practice - 4836538 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (C Gym) | Tue Nov 19, 2024 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460630 | Green - UBC Millwrights with Coach Stephen @ Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Nov 19, 2024 | 8:15 pm - 9:15 pm |
Team Practice - 4840894 | Blue - UBC Millwrights with Coach Julien | Bishop Alexander | Tue Nov 26, 2024 | 6:30 pm - 6:45 pm |
Team Practice - 4840895 | Red - Foodland, Capreol with Coach Dan | Bishop Alexander | Tue Nov 26, 2024 | 6:30 pm - 6:45 pm |
2024-25 Season Game: - 5460632 | Red - Foodland, Capreol with Coach Dan @ Blue - UBC Millwrights with Coach Julien | Bishop Alexander | Tue Nov 26, 2024 | 6:45 pm - 7:45 pm |
Team Practice - 4836383 | Black - UBC Millwrights with Coach Scott | Jean Paul II | Tue Nov 26, 2024 | 7:15 pm - 8:15 pm |
Team Practice - 4840897 | Orange - UBC Millwrights with Coach Brydon | Bishop Alexander | Tue Nov 26, 2024 | 7:45 pm - 8:00 pm |
Team Practice - 4840896 | Green - UBC Millwrights with Coach Stephen | Bishop Alexander | Tue Nov 26, 2024 | 7:45 pm - 8:00 pm |
2024-25 Season Game: - 5460631 | Green - UBC Millwrights with Coach Stephen @ Orange - UBC Millwrights with Coach Brydon | Bishop Alexander | Tue Nov 26, 2024 | 8:00 pm - 9:00 pm |
Download/Subscribe to the entire season schedule for this league.