U18 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4840898 | Green - UBC Millwrights with Coach Stephen | Bishop Alexander | Tue Jan 07, 2025 | 6:30 pm - 6:45 pm |
Team Practice - 4840899 | Red - Foodland, Capreol with Coach Dan | Bishop Alexander | Tue Jan 07, 2025 | 6:30 pm - 6:45 pm |
2024-25 Season Game: - 5460665 | Green - UBC Millwrights with Coach Stephen @ Red - Foodland, Capreol with Coach Dan | Bishop Alexander | Tue Jan 07, 2025 | 6:45 pm - 7:45 pm |
Team Practice - 4836402 | Orange - UBC Millwrights with Coach Brydon | Jean Paul II | Tue Jan 07, 2025 | 7:15 pm - 8:15 pm |
Team Practice - 4840901 | Blue - UBC Millwrights with Coach Julien | Bishop Alexander | Tue Jan 07, 2025 | 7:45 pm - 8:00 pm |
Team Practice - 4840900 | Black - UBC Millwrights with Coach Scott | Bishop Alexander | Tue Jan 07, 2025 | 7:45 pm - 8:00 pm |
2024-25 Season Game: - 5460666 | Blue - UBC Millwrights with Coach Julien @ Black - UBC Millwrights with Coach Scott | Bishop Alexander | Tue Jan 07, 2025 | 8:00 pm - 9:00 pm |
Team Practice - 4836403 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Jan 14, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836404 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Jan 14, 2025 | 6:40 pm - 7:10 pm |
2024-25 Season Game: - 5460667 | Black - UBC Millwrights with Coach Scott @ Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Jan 14, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836406 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (C Gym) | Tue Jan 14, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836405 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (C Gym) | Tue Jan 14, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460668 | Red - Foodland, Capreol with Coach Dan @ Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Jan 14, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836407 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (C Gym) | Tue Jan 14, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836540 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Main Gym) | Tue Jan 21, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836541 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Jan 21, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836412 | Black - UBC Millwrights with Coach Scott | Bishop Alexander | Tue Jan 21, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460669 | Blue - UBC Millwrights with Coach Julien @ Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Jan 21, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836411 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (C Gym) | Tue Jan 21, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836410 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Jan 21, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460670 | Orange - UBC Millwrights with Coach Brydon @ Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Jan 21, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836413 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Main Gym) | Tue Jan 28, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836414 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Jan 28, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836417 | Green - UBC Millwrights with Coach Stephen | Bishop Alexander | Tue Jan 28, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460671 | Orange - UBC Millwrights with Coach Brydon @ Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Main Gym) | Tue Jan 28, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836416 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (C Gym) | Tue Jan 28, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836415 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (C Gym) | Tue Jan 28, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460672 | Red - Foodland, Capreol with Coach Dan @ Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Jan 28, 2025 | 8:15 pm - 9:15 pm |
Download/Subscribe to the entire season schedule for this league.