U18 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4836418 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Main Gym) | Tue Feb 04, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836419 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Feb 04, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836422 | Red - Foodland, Capreol with Coach Dan | Bishop Alexander | Tue Feb 04, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460673 | Green - UBC Millwrights with Coach Stephen @ Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Main Gym) | Tue Feb 04, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836421 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (C Gym) | Tue Feb 04, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836420 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (C Gym) | Tue Feb 04, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460675 | Orange - UBC Millwrights with Coach Brydon @ Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Feb 04, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836423 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Feb 11, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836424 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Main Gym) | Tue Feb 11, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836427 | Orange - UBC Millwrights with Coach Brydon | Bishop Alexander | Tue Feb 11, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460676 | Blue - UBC Millwrights with Coach Julien @ Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Feb 11, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836426 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (C Gym) | Tue Feb 11, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836425 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Feb 11, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460677 | Red - Foodland, Capreol with Coach Dan @ Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Feb 11, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836428 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Feb 18, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836429 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Feb 18, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836432 | Blue - UBC Millwrights with Coach Julien | Bishop Alexander | Tue Feb 18, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460678 | Orange - UBC Millwrights with Coach Brydon @ Red - Foodland, Capreol with Coach Dan Details | Ecole secondaire Hanmer (Main Gym) | Tue Feb 18, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836431 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Feb 18, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836430 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (C Gym) | Tue Feb 18, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460680 | Green - UBC Millwrights with Coach Stephen @ Black - UBC Millwrights with Coach Scott Details | Ecole secondaire Hanmer (Main Gym) | Tue Feb 18, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836433 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Main Gym) | Tue Feb 25, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836434 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Feb 25, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836437 | Black - UBC Millwrights with Coach Scott | Bishop Alexander | Tue Feb 25, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460681 | Green - UBC Millwrights with Coach Stephen @ Orange - UBC Millwrights with Coach Brydon Details | Ecole secondaire Hanmer (Main Gym) | Tue Feb 25, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836436 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (C Gym) | Tue Feb 25, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836435 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (C Gym) | Tue Feb 25, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460682 | Red - Foodland, Capreol with Coach Dan @ Blue - UBC Millwrights with Coach Julien Details | Ecole secondaire Hanmer (Main Gym) | Tue Feb 25, 2025 | 8:15 pm - 9:15 pm |
Download/Subscribe to the entire season schedule for this league.