U10 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4835624 | Malette-Goring Inc. with Coach Michael M. | Ecole secondaire Hanmer (Main Gym) | Mon Mar 03, 2025 | 6:15 pm - 6:45 pm |
Team Practice - 4835623 | Good Manors RE with Coach Joan | Ecole secondaire Hanmer (Main Gym) | Mon Mar 03, 2025 | 6:15 pm - 6:45 pm |
2024-25 Season Game: - 5458779 | Good Manors RE with Coach Joan @ Malette-Goring Inc. with Coach Michael M. | Ecole secondaire Hanmer (Main Gym) | Mon Mar 03, 2025 | 6:45 pm - 7:30 pm |
Team Practice - 4835625 | B.R. Rubber with Coach Ghislain | Ecole secondaire Hanmer (C Gym) | Mon Mar 03, 2025 | 7:05 pm - 7:35 pm |
Team Practice - 4835626 | Triple Star Acres with Coaches Alex and Michael K. | Ecole secondaire Hanmer (C Gym) | Mon Mar 03, 2025 | 7:05 pm - 7:35 pm |
2024-25 Season Game: - 5458781 | B.R. Rubber with Coach Ghislain @ Triple Star Acres with Coaches Alex and Michael K. | Ecole secondaire Hanmer (Main Gym) | Mon Mar 03, 2025 | 7:35 pm - 8:20 pm |
Team Practice - 4835628 | Good Manors RE with Coach Joan | Ecole secondaire Hanmer (Main Gym) | Mon Mar 17, 2025 | 6:15 pm - 6:45 pm |
Team Practice - 4835627 | B.R. Rubber with Coach Ghislain | Ecole secondaire Hanmer (Main Gym) | Mon Mar 17, 2025 | 6:15 pm - 6:45 pm |
2024-25 Season Game: - 5458783 | Good Manors RE with Coach Joan @ B.R. Rubber with Coach Ghislain | Ecole secondaire Hanmer (Main Gym) | Mon Mar 17, 2025 | 6:45 pm - 7:30 pm |
Team Practice - 4835629 | Malette-Goring Inc. with Coach Michael M. | Ecole secondaire Hanmer (C Gym) | Mon Mar 17, 2025 | 7:05 pm - 7:35 pm |
Team Practice - 4835630 | Triple Star Acres with Coaches Alex and Michael K. | Ecole secondaire Hanmer (C Gym) | Mon Mar 17, 2025 | 7:05 pm - 7:35 pm |
2024-25 Season Game: - 5458784 | Triple Star Acres with Coaches Alex and Michael K. @ Malette-Goring Inc. with Coach Michael M. | Ecole secondaire Hanmer (Main Gym) | Mon Mar 17, 2025 | 7:35 pm - 8:20 pm |
2024-25 Season Game: - 5458786 | Malette-Goring Inc. with Coach Michael M. @ Triple Star Acres with Coaches Alex and Michael K. Details | Jean-Paul II (Court B) | Mon Mar 24, 2025 | 6:15 pm - 7:15 pm |
2024-25 Season Game: - 5458785 | B.R. Rubber with Coach Ghislain @ Good Manors RE with Coach Joan Details | Jean-Paul II (Court A) | Mon Mar 24, 2025 | 6:15 pm - 7:15 pm |
Download/Subscribe to the entire season schedule for this league.