U18 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4836438 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Mar 04, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836439 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Main Gym) | Tue Mar 04, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836442 | Green - UBC Millwrights with Coach Stephen | Bishop Alexander | Tue Mar 04, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460684 | Black - UBC Millwrights with Coach Scott @ Red - Foodland, Capreol with Coach Dan Details | Ecole secondaire Hanmer (Main Gym) | Tue Mar 04, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836441 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (C Gym) | Tue Mar 04, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836440 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (C Gym) | Tue Mar 04, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460685 | Blue - UBC Millwrights with Coach Julien @ Orange - UBC Millwrights with Coach Brydon Details | Ecole secondaire Hanmer (Main Gym) | Tue Mar 04, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836443 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Mar 18, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836444 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Main Gym) | Tue Mar 18, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836447 | Red - Foodland, Capreol with Coach Dan | Bishop Alexander | Tue Mar 18, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460686 | Orange - UBC Millwrights with Coach Brydon @ Black - UBC Millwrights with Coach Scott Details | Ecole secondaire Hanmer (Main Gym) | Tue Mar 18, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836446 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Cafeteria) | Tue Mar 18, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836445 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Cafeteria) | Tue Mar 18, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460687 | Blue - UBC Millwrights with Coach Julien @ Green - UBC Millwrights with Coach Stephen Details | Ecole secondaire Hanmer (Main Gym) | Tue Mar 18, 2025 | 8:15 pm - 9:15 pm |
Team Practice - 4836448 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (C Gym) | Tue Mar 25, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836449 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (C Gym) | Tue Mar 25, 2025 | 6:40 pm - 7:10 pm |
Team Practice - 4836452 | Orange - UBC Millwrights with Coach Brydon | Bishop Alexander | Tue Mar 25, 2025 | 7:00 pm - 8:00 pm |
2024-25 Season Game: - 5460688 | Green - UBC Millwrights with Coach Stephen @ Red - Foodland, Capreol with Coach Dan Details | Ecole secondaire Hanmer (Main Gym) | Tue Mar 25, 2025 | 7:10 pm - 8:10 pm |
Team Practice - 4836451 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Cafeteria) | Tue Mar 25, 2025 | 7:45 pm - 8:15 pm |
Team Practice - 4836450 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Cafeteria) | Tue Mar 25, 2025 | 7:45 pm - 8:15 pm |
2024-25 Season Game: - 5460690 | Blue - UBC Millwrights with Coach Julien @ Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Main Gym) | Tue Mar 25, 2025 | 8:15 pm - 9:15 pm |
2024-25 Season Game: - 5460692 | TBA @ TBA Details | Ecole secondaire Hanmer (C Gym) | Sat Mar 29, 2025 | 2:45 pm - 3:45 pm |
2024-25 Season Game: - 5460691 | TBA @ TBA Details | Ecole secondaire Hanmer (Main Gym) | Sat Mar 29, 2025 | 2:45 pm - 3:45 pm |
2024-25 Season Game: - 5460693 | TBA @ TBA Details | Ecole secondaire Hanmer (Main Gym) | Sat Mar 29, 2025 | 4:15 pm - 5:15 pm |
Team Practice - 4836459 | Blue - UBC Millwrights with Coach Julien | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Mar 29, 2025 | 5:30 pm - 6:30 pm |
Team Practice - 4836461 | Orange - UBC Millwrights with Coach Brydon | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Mar 29, 2025 | 5:30 pm - 6:30 pm |
Team Practice - 4836460 | Green - UBC Millwrights with Coach Stephen | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Mar 29, 2025 | 5:30 pm - 6:30 pm |
Team Practice - 4836462 | Red - Foodland, Capreol with Coach Dan | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Mar 29, 2025 | 5:30 pm - 6:30 pm |
Team Practice - 4836458 | Black - UBC Millwrights with Coach Scott | Ecole secondaire Hanmer (Cafeteria) - Details | Sat Mar 29, 2025 | 5:30 pm - 6:30 pm |
Download/Subscribe to the entire season schedule for this league.